Note: The product description and picture display of model Schneider BMXDRA0805H Discrete DC output module is for reference only, and the specific product description shall prevail.
Product packaging reference:

Schneider BMXDRA0805H Discrete DC output module, 8-point output DC/AC relay, 24VDC, 24-240VAC, 3A, 20-point terminal block
main information
Product Series
Modicon X80
product type
Discrete output module
Application field
Used in harsh environments
Discrete output quantity
8 Conforms to EN/IEC 61131-2
Solid state output type
Relay
Discrete output voltage
24...240 V 19...264 V AC
12...24 V 10...34 V DC
Additional information
Conventional thermal current [Ith]
3 A
Insulation resistance
> 10 MΩ 500 V DC
Power consumption W
2.7 W
Output response time
<10 ms activation
<8 ms off
Typical power consumption
79 mA at 3.3 V DC
MTBF reliability
2119902 H
Output overload protection
1 quick blow fuse for each channel or channel group
Output overvoltage protection
Discharge diode for each output DC
RC circuit for each output AC
ZNO surge limiter for each output AC
Output short circuit protection
1 quick blow fuse for each channel or channel group
Minimum switching current [Imin]
10 mA 5 V DC
Electrical life
AC-15: 100000 cycles on 132 VA 200...240 V on 70 °C
AC-15: 100000 cycles on 220 VA 200...240 V on -25...60 °C (load factor 0.35)
AC-12: 1000000 cycles on 110 VA 110...120 V on -25...60 °C
AC-12: 1000000 cycles on 132 VA 200...240 V on 70 °C
AC-12: 1000000 cycles on 220 VA 200...240 V on -25...60 °C
AC-12: 1000000 cycles on 30 VA 48 V on 70 °C
AC-12: 1000000 cycles on 50 VA 48 V on -25…60 °C
AC-12: 1000000 cycles on 66 VA 110...120 V on 70 °C
AC-15: 1000000 cycles on 110 VA 200...240 V on -25...60 °C (load factor 0.35)
AC-15: 1000000 cycles on 66 VA 200...240 V on 70 °C
DC-12: 1000000 cycles at 14.4 W 24 V at 70 °C
DC-12: 1000000 cycles on 24 W 24 V on -25…60 °C
DC-13: 1000000 cycles at 14.4 W 24 V at 70 °C
DC-13: 1000000 cycles on 24 W 24 V on -25…60 °C
AC-15: 10000000 cycles on 10 VA 110...120 V on -25...60 °C (load factor 0.35)
AC-15: 10000000 cycles on 10 VA 200...240 V on -25...60 °C (load factor 0.35)
AC-15: 10000000 cycles on 6 VA 110...120 V on 70 °C (load factor 0.35)
AC-15: 10000000 cycles on 6 VA 200...240 V on 70 °C
AC-15: 150000 cycles on 110 VA 110...120 V on -25...60 °C (load factor 0.35)
AC-15: 150,000 cycles on 66 VA 110...120 V on 70 °C (load factor 0.35)
AC-15: 1500000 cycles on 30 VA 110...120 V on 70 °C (load factor 0.35)
AC-15: 1500000 cycles on 50 VA 110...120 V on -25...60 °C (load factor 0.35)
AC-15: 2000000 cycles at 14.4 VA 48 V at 70 °C (load factor 0.35)
AC-15: 2000000 cycles on 24 VA 48 V on -25…60 °C (load factor 0.35)
DC-13: 2000000 cycles on 10 W 24 V on -25…60 °C
DC-13: 2000000 cycles at 6 W 24 V at 70 °C
DC-12: 300000 times at 24 W 24 V at 70 °C
DC-12: 300000 times on 40 W 24 V on -25…60 °C
AC-15: 3000000 cycles on 30 VA 200...240 V on 70 °C
AC-15: 3000000 cycles on 50 VA 200...240 V on -25...60 °C (load factor 0.35)
AC-12: 500000 cycles on 110 VA 48 V on -25…60 °C
AC-12: 500000 cycles on 132 VA 110...120 V on 70 °C
AC-12: 500000 cycles on 220 VA 110...120 V on -25...60 °C
AC-12: 500000 cycles on 66 VA 48 V on 70 °C
AC-15: 5000000 cycles on 10 VA 48 V on -25…60 °C (load factor 0.35)
AC-15: 500000 cycles at 14.4 VA 24 V at 70 °C (load factor 0.35)
AC-15: 500000 cycles on 24 VA 24 V on -25…60 °C (load factor 0.35)
AC-15: 5000000 cycles on 6 VA 48 V on 70 °C (load factor 0.35)
AC-12: 700000 cycles on 30 VA 24 V on 70 °C
AC-12: 700000 cycles on 50 VA 24 V on -25…60 °C
LED status
Module operation (RUN): LED (green)
Channel diagnosis: 1 LED (green) per channel
Module error (ERR): LED (red)
Module I/O: LED (red)
Product Weight
0.145 kg
surroundings
IP protection level
IP20
Comply with the directive
2014/35/EU-low voltage directive
2014/30/EU-electromagnetic compatibility
Environmental characteristics
Gas resistant class Gx
Gas resistant class 3C4
Anti-dust class 3S4
Sand resistant class 3S4
Salt resistant grade 2
Mold growth resistant class 3B2
Fungal spore resistant class 3B2
Insulation performance
2000 V AC at 50/60 Hz for 1 minute
Anti-vibration
3 gn
Impact resistance
30 gn
Storage temperature
-40…85 °C
Operating temperature
-25…70 °C
Relative humidity
5…95% at 55 °C without condensation
Protection treatment
Three anti-coating
Working altitude
0...2000 m
2000...5000 m Yes
Product physical map reference:
Quanzhou Fengteng Automation sells original and brand-new Schneider BMXDRA0805H Discrete DC output module at a special price. If you want to know the technical parameters, installation manual, user manual (user manual) or information, price, and goods of Schneider BMXDRA0805H Discrete DC output module Please contact us for details.
Quanzhou Fengteng Automation Schneider BMX series PLC series product channel provides detailed product descriptions, product pictures and other information of Schneider BMXDRA0805H Discrete DC output module.
Due to the wide variety of models, it is not possible to upload all of them, and the product promotion pictures may be inconsistent with the original product pictures, and the actual product shall prevail.
Our company's superior brands are for reference only. As long as you need to find them, you can send them to me, and we will reply you as soon as possible.
Original new products, in stock
Discount offer, low price feedback